SI Streetstock + Canterbury Super Saloon Champs
Woodford Glen Speedway

Stockcars

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 10   19:02
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Vaughan Fairbairn        Vaughan Fairbairn                                              10     3:47.3002 
2   911  Craig Robb               Craig Robb                                                     10     3:50.6213   1 0:02.0939r
3   38G  Tony Oliver              Tony Oliver                                                    10     3:51.0129   1 0:02.8430r
4    6C  Kurtis Foster            Kurtis Foster                                                  10     3:52.5893   1 0:00.6375r
5   121  Shinnae McNally          Shinnae McNally                                                10     3:57.6785   1 0:03.8518r
6   51C  Eder Young               Eder Young                                                     10     3:58.6512   1 0:01.8479r
7   97C  Amy Jory                 Amy Jory                                                       10     4:00.1964   1 0:01.9334r
8   53C  Chris Wildey             Chris Wildey                                                   10     4:02.5279   1 0:00.5718R
9   59C  Brad Rosewarne           Brad Rosewarne                                                 10     4:05.9239   1 0:03.0458r
10  84C  Kane Holtham             Kane Holtham                                                   10     4:06.8175   1 0:02.6342r
11  74G  Dave Houston             Dave Houston                                                   10     3:59.9309   1 0:01.3157r
12  56C  Awa Johns                Awa Johns                                                      10     4:09.8437   1 0:05.9031r
13  95C  Alex Rondel              Alex Rondel                                                     9     3:51.0184   1 0:03.6168r
14  88C  Kieran Teague            Kieran Teague                                                   9     3:58.2750   1 0:03.8518r
DNF  4C  Terry Leveridge-Watk     Terry Leveridge-Watkins                                         8     3:33.2769   1 0:08.8335r
DNF 21C  Dan Cross                Dan Cross                                                       6     2:41.2584   1 0:09.4875r
DNF 22G  Brandon Schumacher       Brandon Schumacher                                              4     1:51.9518   1 0:01.9658r
DNF 116  Chris Allen              Chris Allen                                                   
DNF 16C  Cody Wilson              Cody Wilson                                                   

PENALTY APPLIED
Competitor#56C Relegated To Position 13 
Competitor#74G Relegated To Position 12 
Competitor#95C Relegated To Position 13 

Fastest Lap Av.Speed Is 2707kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 10 19:37:57 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

SI Streetstock + Canterbury Super Saloon Champs
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 10   19:02
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Vaughan Fairbairn       0:26.4332 0:26.0901 0:25.8801 0:25.5970 0:25.4262 0:24.5592 0:24.7686 0:24.9998 0:23.5460 
911 Craig Robb              0:30.0354 0:26.9759 0:25.7053 0:25.2387 0:25.2809 0:25.2094 0:24.5809 0:23.9878 0:23.6070 
38G Tony Oliver             0:32.1407 0:26.8486 0:25.9422 0:25.7868 0:24.7446 0:24.6090 0:23.7977 0:23.7682 0:23.3751 
 6C Kurtis Foster           0:28.4232 0:27.0334 0:27.1319 0:26.8271 0:24.7370 0:25.0155 0:25.3030 0:24.3461 0:23.7721 
121 Shinnae McNally         0:32.7061 0:27.5198 0:27.1212 0:25.7213 0:25.2188 0:25.5541 0:25.1807 0:24.4018 0:24.2547 
51C Eder Young              0:30.4184 0:26.8839 0:26.4713 0:27.4094 0:26.4739 0:24.9595 0:25.6283 0:25.2518 0:25.1547 
97C Amy Jory                0:31.6626 0:26.7354 0:27.1753 0:25.7146 0:25.6312 0:25.5630 0:27.0947 0:25.3090 0:25.3106 
53C Chris Wildey            0:29.4588 0:27.6982 0:28.4681 0:27.1245 0:26.0249 0:25.4075 0:25.2390 0:24.9722 0:28.1347 
59C Brad Rosewarne          0:33.4684 0:28.3841 0:28.2767 0:28.0905 0:26.1825 0:25.8901 0:25.3558 0:25.1726 0:25.1032 
84C Kane Holtham            0:31.8629 0:31.0824 0:29.3252 0:26.5070 0:26.1033 0:26.1947 0:25.6827 0:25.0279 0:25.0314 
74G Dave Houston            0:28.8003 0:26.4808 0:29.1182 0:26.0397 0:26.1593 0:26.5147 0:26.0502 0:25.0168 0:25.7509 0:11.2986 
56C Awa Johns               0:36.3071 0:29.3887 0:30.0428 0:27.3062 0:25.7545 0:26.0529 0:25.0324 0:25.7948 0:24.1643 
95C Alex Rondel             0:34.7399 0:33.5705 0:28.3263 0:28.0699 0:26.5452 0:26.5241 0:26.5189 0:26.7236 
88C Kieran Teague           0:34.2614 0:31.0100 0:30.8637 0:30.3155 0:28.5458 0:27.9221 0:29.8480 0:25.5085 
 4C Terry Leveridge-Watk    0:39.5484 0:29.8403 0:29.0359 0:28.5366 0:30.7577 0:29.0364 0:26.5216 
21C Dan Cross               0:40.6448 0:29.5576 0:29.3250 0:28.7312 0:32.9998 
22G Brandon Schumacher      0:49.4049 0:31.2544 0:31.2925 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 10 19:37:57 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

SI Streetstock + Canterbury Super Saloon Champs
Woodford Glen Speedway

Stockcars

LAP CHART

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 10   19:02
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   17C 17C 17C 17C 17C 17C 17C 17C 17C 74G 
2    6C 74G  6C 911 911 911 911 911 911     
3   74G  6C 911  6C  6C  6C 38G 38G 38G     
4   53C 911 51C 74G 38G 38G  6C  6C  6C     
5   911 53C 74G 38G 74G 97C 51C 121 121     
6   51C 51C 38G 51C 97C 51C 121 51C 51C     
7   97C 97C 97C 97C 51C 74G 74G 74G 74G     
8   84C 38G 53C 53C 121 121 53C 53C 97C     
9   38G 121 121 121 53C 53C 97C 97C 53C     
10  121 59C 59C 59C 59C 59C 59C 59C 59C     
11  59C 84C 84C 84C 84C 84C 84C 84C 84C     
12  88C 88C 56C 56C 56C 56C 56C 56C 56C     
13  95C 56C 88C 95C 95C 95C 95C 95C         
14  56C 95C 95C 88C 88C 88C 88C 88C         
15   4C  4C  4C  4C  4C  4C  4C             
16  21C 21C 21C 21C 21C                     
17  22G 22G 22G                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 10 19:37:57 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns